skip navigation

Play Hard, Celly Harder

Season 1 GHSL 2013
GHSL 2013 x Season 1
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 Caleb Halt 7 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
4 Terrell Halt 7 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
1 Zach Averill 8 13 4 17 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.12
2 Raeanne Clancey 8 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Michael Cosenza 8 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Kent Pendergast 8 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
7 Jacob Hotz 8 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
8 Adam Beckermann 8 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Gabriel Lepper 8 0:00 1 6 1 1 165 102 63 0.00 .618 0 0