skip navigation

Kodiacs

Season 1 GHSL 2013
GHSL 2013 x Season 1
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
7 Tanner Dobbins 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Robbie Goldsmith 8 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2 Kyle Erwin 8 9 3 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
3 Cam Morgan 8 13 1 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.75
4 Brady Morgan 8 8 3 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.38
13 Matthew Wolf 8 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
6 Josh Rademacher 8 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Tyler McCoy 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
9 Kyle Freer 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Preston Garcia 8 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
11 Noble Edmund 8 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.75
12 Thomas Peterson 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Ari Karrys 8 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
14 Alex Karrys 8 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
15 Nick Portik 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOL SOG SV GA SV % SO MVP
0 Anthony Ciurro 8 7 1 0 0 156 130 26 .833 2 0