skip navigation

Southern Comfort Part II

Big Fellas 2015 GHSL 2015
Position

Player Stats

Skater

# Name GP G A PTS MVP GW AVG PTS
6 Jonny Dinges 1 0 0 0 0 0 0.00
1 Jack Allen 6 2 0 2 0 0 0.33
8 Christian Gilan 6 0 0 0 0 0 0.00
23 Zach Weldon 6 3 0 3 0 0 0.50
2 Eddie Cannon 7 0 0 0 0 0 0.00
9 Cole Golden 7 0 1 1 0 0 0.14
10 David Gvelsiani 7 0 0 0 0 0 0.00
16 Jake Rice 7 0 0 0 0 0 0.00
17 Joplin Tabanico 7 0 0 0 0 0 0.00
21 Tyler McCoy 7 0 0 0 0 0 0.00
22 Tanner Dobbins 7 1 1 2 0 0 0.29
24 Mason Hammond 7 1 0 1 0 0 0.14
25 Kyle Ambrose 7 0 1 1 0 0 0.14
26 Michael Cosenza 7 1 1 2 0 0 0.29
27 Jacob Fantin 7 0 0 0 0 0 0.00
13 Tanner Marsden 8 2 2 4 0 0 0.50
20 Manny Rowe 8 4 2 6 1 0 0.75
3 Peter Chung 9 0 0 0 0 0 0.00
4 Alex Clover 9 0 0 0 0 0 0.00
5 Trey Decker 9 10 3 13 1 0 1.44
7 Christopher Fritz 9 3 1 4 0 0 0.44
11 Jake Herzog 9 1 1 2 0 0 0.22
12 Taylor Knight 9 8 4 12 1 0 1.33
14 Cameron Neufeld 9 1 0 1 0 0 0.11
15 Steven Otlewski 9 2 0 2 0 0 0.22
18 Bradley Woodroffe 9 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
19 Kyle Zimmerli 2 60:00 1 0 1 26 23 3 3.00 .885 0 0
6 Jonny Dinges 9 393:00 2 6 2 196 159 37 5.65 .811 0 0